NBIU KPI's (National Business Information Unit)
From: Health Service Executive, Planning and Business Information, Office of Deputy Director General, BIU Community Healthcare, BIU Acute
Description
Coverage
National - e.g.KPI Business Area Name, KPI Subject Area, KPI Details
Additional Info
| Field | Value |
|---|---|
| Sector | Health |
| Dataset Coverage | National - e.g.KPI Business Area Name, KPI Subject Area, KPI Details |
| Primary Identifier | XIGT (Extended Information Governance Toolkit) Internal Object ID |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | No |
| Spatial Data | No |
| Data Sharing | No |
| API Available | Yes |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Yearly |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |