Spásúil
Pearsanta Íogair
Pearsanta
Hospital In Patient Enquiry (HIPE)
Ó: Healthcare Pricing Office, HSE
URL: data.gov.ie
Cur Síos
Clúdach
98% coverage from 58 public acute hospitals annually, 1.7 million discharges. Admin, demographic and clinical information (coded in ICD-10-AM/ACHI/ACS)
Eolas Breise
| Field | Value |
|---|---|
| Sector | Sláinte |
| Dataset Coverage | 98% coverage from 58 public acute hospitals annually, 1.7 million discharges. Admin, demographic and clinical information (coded in ICD-10-AM/ACHI/ACS) |
| Príomh-Aitheantóir | Patient Medical Record Number, Hospital. |
| Sonraí Pearsanta | Yes |
| Sonraí Pearsanta Íogaire | Yes |
| Sonraí Gnó | Níl |
| Sonraí Spásúla | Yes |
| Roinnt Sonraí | Yes |
| Comhéadain Feidhmchláir atá ar fáil | Níl |
| Sonraí Oscailte | Yes |
| Nasc leis an Tairseach Sonraí Oscailte | data.gov.ie |
| Minicíocht nuashonraithe | Monthly |
| Pointe Teagmhála | |
| Contact Phone | |
| Contact Email | |
| Licenses |